loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 0.17 14.24 0.18
Equity-ICICI Bank Oct 31, 2024 0.12 9.90 1.45
Equity-Reliance Industr Oct 31, 2024 0.12 9.82 -9.80
Equity-Infosys Oct 31, 2024 0.08 6.91 -6.33
Equity-ITC Oct 31, 2024 0.06 4.92 -5.75
Equity-Bharti Airtel Oct 31, 2024 0.06 4.69 -5.86
Equity-Larsen & Toubro Oct 31, 2024 0.06 4.62 -1.25
Equity-TCS Oct 31, 2024 0.05 4.37 -6.93
Equity-Axis Bank Oct 31, 2024 0.04 3.58 -5.91
Equity-St Bk of India Oct 31, 2024 0.04 3.43 4.05
Equity-M & M Oct 31, 2024 0.03 2.86 -11.79
Equity-Kotak Mah. Bank Oct 31, 2024 0.03 2.77 -6.74
Equity-Hind. Unilever Oct 31, 2024 0.03 2.46 -14.45
Equity-Sun Pharma.Inds. Oct 31, 2024 0.03 2.17 -4.04
Equity-NTPC Oct 31, 2024 0.03 2.11 -8.00
Equity-Bajaj Finance Oct 31, 2024 0.02 2.07 -10.47
Equity-HCL Technologies Oct 31, 2024 0.02 2.03 -1.61
Equity-Tata Motors Oct 31, 2024 0.02 1.90 -14.23
Equity-Power Grid Corpn Oct 31, 2024 0.02 1.59 -9.05
Equity-Maruti Suzuki Oct 31, 2024 0.02 1.57 -16.44
Equity-Titan Company Oct 31, 2024 0.02 1.47 -14.08
Equity-Asian Paints Oct 31, 2024 0.02 1.44 -11.73
Equity-UltraTech Cem. Oct 31, 2024 0.02 1.38 -6.21
Equity-Tata Steel Oct 31, 2024 0.02 1.33 -11.60
Equity-Tech Mahindra Oct 31, 2024 0.01 1.11 1.53
Equity-Adani Ports Oct 31, 2024 0.01 1.10 -5.04
Equity-Bajaj Finserv Oct 31, 2024 0.01 1.04 -11.43
Equity-JSW Steel Oct 31, 2024 0.01 1.00 -6.20
Equity-Nestle India Oct 31, 2024 0.01 0.89 -15.87
Equity-IndusInd Bank Oct 31, 2024 0.01 0.76 -27.20
Net CA & Others-Net CA & Others Oct 31, 2024 0.01 0.47 28.57